Cumberland Market Report
$519,261
AVERAGE PRICE OF 85 HOMES$514,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$641,149
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$599,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$479,075
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $519,261 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $137,000 |
2 bedrooms | $551,186 |
3 bedrooms | $540,031 |
4 bedrooms | $533,791 |
5 bedrooms | $599,450 |
Cumberland Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 84 | 101 | 116 | 119 | 107 |
Average Price | $533,905 | $544,576 | $562,020 | $567,942 | $541,105 |
Avg Price Change | -2.00% | -3.20% | -1.05% | +4.96% | -1.95% |
Median Price | $536,697 | $539,910 | $535,152 | $532,461 | $538,108 |
Med Price Change | -0.60% | +0.89% | +0.51% | -1.06% | +3.96% |
Avg Bedrooms | 2.92 beds | 2.82 beds | 2.8 beds | 2.97 beds | 2.97 beds |
Avg Bathrooms | 2.22 baths | 2.08 baths | 2.02 baths | 2.04 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cumberland Hs | 1 | $495,000 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $519,261 | 55 days |
Distressed Homes | 3 | $514,933 | 101 days |
Newly Built Homes | 8 | $641,149 | 87 days |
Reduced Price Homes | 3 | $599,900 | 15 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 169 days |
Homes with a Pool | 8 | $479,075 | 17 days |
Powered by
