Warwick Market Report
$552,860
AVERAGE PRICE OF 254 HOMES$1,887,437
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$407,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$657,544
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$530,458
AVERAGE PRICE OF 17 HOMES WITH A POOL$374,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $552,860 |
Avg Bedrooms | 1.38 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $344,054 |
2 bedrooms | $424,361 |
3 bedrooms | $474,943 |
4 bedrooms | $640,955 |
5 bedrooms | $817,500 |
Warwick Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 251 | 266 | 287 | 312 | 304 |
Average Price | $569,411 | $567,704 | $581,868 | $552,069 | $531,589 |
Avg Price Change | +0.30% | -2.49% | +5.40% | +3.85% | -0.01% |
Median Price | $437,284 | $426,254 | $423,339 | $424,346 | $437,704 |
Med Price Change | +2.59% | +0.69% | -0.24% | -3.15% | +1.24% |
Avg Bedrooms | 1.66 beds | 2.16 beds | 6.2 beds | 4.64 beds | 1.73 beds |
Avg Bathrooms | 1.4 baths | 1.58 baths | 3.9 baths | 3.13 baths | 1.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $552,860 | 86 days |
Multi-Million Dollar Homes | 16 | $1,887,437 | 106 days |
Distressed Homes | 2 | $407,400 | 91 days |
Newly Built Homes | 27 | $657,544 | 42 days |
Homes with a Pool | 17 | $530,458 | 38 days |
Reduced Price Homes | 2 | $374,450 | 20 days |
Powered by
